Get better service from BBL. We provide stellar supply chain management without compromising your profit margin. At BBL, we use our expertise and vast network of carriers to get you the best shipping rates possible.
Product Type | Weight | Price - Express (Including Duty) |
---|---|---|
Normal Goods/ PPE / Brands | 1kg - 44kg | USD$21.00 per kg |
Normal Goods/ PPE / Brands | 45kg - 99kg | USD$20.90 per kg |
Normal Goods/ PPE / Brands | +100kg | USD$20.80 per kg |
Normal Goods/ PPE / Brands | +300kg | USD$20.70 per kg |
Mbudzi Phone/ iPad / Laptop/ Liquids/ Powder | 1kg - 44kg | USD$22.50 per kg |
Mbudzi Phone/ iPad / Laptop/ Liquids/ Powder | 45kg - 99kg | USD$22.40 per kg |
Mbudzi Phone/ iPad / Laptop/ Liquids/ Powder | +100kg | USD$22.20 per kg |
Mbudzi Phone/ iPad / Laptop/ Liquids/ Powder | +300kg | USD$20.40 per kg |
Product Type | Market Value | Price |
---|---|---|
Smartphone | Below $250 | 23.05 per piece |
Smartphone | Above $250 | USD$43.05 per piece |
Shipping Days: Monday to Thursdays. ETA to HRE Airport: 9-14 Business Days
We do not ship perfumes,nail gels or polish and powerbanks